Tables





fm- – fm- – fm- – fm- – fm-
ceramtop – laminat – laminat – laminat – laminat
Travertin – spezial – spezial – spezial – spezial
noce – graphito – titan – cement – ardesia
624 – 72 – 75 – 76 – 79
6 mm – 12 mm – 13 mm – 13 mm – 13 mm

1250,- 9 – 1190,- 2 – 1190,- 2 – 1190,- 2 – 1190,- 2
1690,- 9 – 1450,- 2 – 1450,- 2 – 1450,- 2 – 1450,- 2
2350,- 9 – 1820,- 2 – 1820,- 2 – 1820,- 2 – 1820,- 2
2680,- – 9 – 2250,- – 2 – 2250,- – 2 – 2250,- – 2 – 2250,- 2
1980,- 2 – 1980,- 2 – 1980,- 2
Aluminium anthracite
1290,- 9 – 850,- 2 – 850,- 1 – 850,- 1 – 850,- 1 – matt, textured coating
1480,- 9 – 1220,- 2 – 1220,- 2 – 1220,- 2 – table legs square

1250,- 9 – 1190,- 2 – 1190,- 2 – 1190,- 2 – 1190,- 2
1690,- – 9 – 1450,- – 2 – 1450,- – 2 – 1450,- – 2 – 1450,- 2
2350,- 9 – 1820,- 2 – 1820,- 2 – 1820,- 2 – 1820,- 2
2680,- 9 – 2250,- 2 – 2250,- 2 – 2250,- 2 – 2250,- 2
1980,- 2 – 1980,- 2 – 1980,- 2
Tables
1290,- 9 – 850,- 2 – 850,- 2 – 850,- 2 – 850,- 2 – Aluminium anthracite
matt, textured coating
1480,- 9 – 1220,- 2 – 1220,- 2 – 1220,- 2
table legs oval
1250,- 9 – 1190,- 2 – 1190,- 2 – 1190,- 2 – 1190,- 2

1690,- 9 – 1450,- 2 – 1450,- 2 – 1450,- 2 – 1450,- 2
2350,- 9 – 1820,- 2 – 1820,- 2 – 1820,- 2 – 1820,- 2
2680,- 9 – 2250,- 2 – 2250,- 2 – 2250,- 2 – 2250,- 2
Tables
Aluminium white
matt, textured coating
table legs oval
1250,- 9 – 1190,- 2 – 1190,- 2 – 1190,- 2 – 1190,- 2
1690,- 9 – 1450,- 2 – 1450,- 2 – 1450,- 2 – 1450,- 2
1 – = fm-laminat spezial with bevel edge
2350,- 9 – 1820,- 2 – 1820,- 2 – 1820,- 2 – 1820,- 2
2 – = fm-laminat spezial with straight edge
2680,- 9 – 2250,- 2 – 2250,- 2 – 2250,- 2 – 2250,- 2
= table top placed, not screwed
