Taku Tische Seite 1








Taku
fm- – fm- – fm- – fm-
fm- – ceramtop – ceramtop – fm- – ceramtop – ceramtop – fm- – fm-
ceramtop – Paros – Paros – ceramtop – Traverti n – Traverti n – ceramtop – ceramtop
Lava nero – natural – tabacco – pearl – crema – noce – pearl – Lava nero
Dimensions in – 19 – 65 – 84 – 86 – 622 – 624 – 82 – 85
cm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm – 12 mm – 12 mm
Bistro tables, hinged, frame stainless steel
1675-xxR70 – Ø 70 – 1150,- – 980,- – 980,- – 1150,- – 995,- – 995,-
1675-xxQ70 – 70x70 – 1150,- – 980,- – 980,- – 1150,- – 995,- – 995,-
1675-xxR80 – Ø 80 – 1280,- – 1100,- – 1100,- – 1280,- – 1195,- – 1195,- – 1690,- – 1780,-
1675-xxQ80 – 80x80 – 1450,- – 1280,- – 1280,- – 1450,- – 1375,- – 1375,-
1675-xxR90 – Ø 90 – 1640,- – 1360,- – 1360,- – 1640,- – 1440,- – 1440,-
1675-xxQ90 – 90x90 – 1590,- – 1360,- – 1360,- – 1590,- – 1440,- – 1440,-
1675-xxR100 – Ø 100 – 1750,- – 1490,- – 1490,- – 1750,- – 1590,- – 1590,-
1675-xxV110 – 68x110 – 1590,- – 1420,- – 1420,- – 1590,- – 1480,- – 1480,-
Bistro tables, hinged, frame stainless steel anthracite matt, textured coati ng
1675AS-xxR70 – Ø 70 – 1150,- – 980,- – 980,- – 1150,- – 995,- – 995,-
1675AS-xxQ70 – 70x70 – 1150,- – 980,- – 980,- – 1150,- – 995,- – 995,-
1675AS-xxR80 – Ø 80 – 1280,- – 1100,- – 1100,- – 1280,- – 1195,- – 1195,- – 1690,- – 1780,-
1675AS-xxQ80 – 80x80 – 1450,- – 1280,- – 1280,- – 1450,- – 1375,- – 1375,-
1675AS-xxR90 – Ø 90 – 1640,- – 1360,- – 1360,- – 1640,- – 1440,- – 1440,-
1675AS-xxQ90 – 90x90 – 1590,- – 1360,- – 1360,- – 1590,- – 1440,- – 1440,-
1675AS-xxR100 – Ø 100 – 1750,- – 1490,- – 1490,- – 1750,- – 1590,- – 1590,-
1675AS-xxV110 – 68x110 – 1590,- – 1420,- – 1420,- – 1590,- – 1480,- – 1480,-


Bistro tables, hinged – Bistro tables, hinged – Bistro tables, hinged
Stainless steel – Stainless steel anthracite – 68x110 cm stainless steel
matt, textured coati ng
