Price list 2026 · Text version

Page 119

Figure without description
Figure without description
Figure without description
Figure without description
Figure without description
Figure without description
Figure without description
Figure without description
Figure without description

fm-

fm- – fm- – fm- – fm- – fm- – fm- – laminat

ceramtop – fm- – ceramtop – ceramtop – fm- – laminat – laminat – laminat – spezial

Paros – ceramtop – Travertin – Travertin – ceramtop – spezial – spezial – spezial – light

tabacco – earth – crema – noce – morro – titan – cement – ardesia – concrete

88 – 619 – 621 – 623 – 625 – 75 – 76 – 79 – 711

12 mm – 12 mm – 12 mm – 12 mm – 12 mm – 13 mm – 13 mm – 13 mm – 13 mm

650,- 1 – 650,- 1 – 650,- 1 – 650,- 1

650,- 1 – 650,- 1 – 650,- 1 – 650,- 1

1640,- – 1880,- – 1690,- – 1690,- – 1880,- – 850,- 1 – 850,- 1 – 850,- 1 – 850,- 1

920,- – 1 – 920,- – 1 – 920,- – 1 – 920,- 1

990,- 1 – 990,- 1 – 990,- 1 – 990,- 1

990,- 1 – 990,- 1 – 990,- 1

1180,- – 1 – 1180,- – 1 – 1180,- – 1 – 1180,- 1

735,- 1 – 735,- 1 – 735,- 1 – 735,- 1

790,- – 1 – 790,- – 1 – 790,- – 1 – 790,- 1

735,- 1 – 735,- 1 – 735,- 1 – 735,- 1

790,- 1 – 790,- 1 – 790,- 1 – 790,- 1

1 – = fm-laminat spezial with bevel edge

Figure without description

Open this page in the flipbook