Teso Tische Seite 1








Teso
fm- – fm- – fm- – fm- – fm-
fm- – ceramtop – ceramtop – ceramtop – fm- – ceramtop – ceramtop
Premium – Vintage – ceramtop – Paros – Paros – Paros – ceramtop – Travertin – Travertin
teak – teak – Lava nero – natural – shadow – tabacco – pearl – crema – noce
Dimensi- – 11 – 12 – 19 – 65 – 66 – 84 – 86 – 622 – 624
ons in cm – 28 mm – 28 mm – 6 mm – 6mm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm
Tables, frame stainless steel anthracite matt, textured coating
2711AS-xx – 150x95 – 3140,- – 2580,- – 2290,- 9 – 2190,- 9 – 2190,- 9 – 2190,- 9 – 2290,- 9 – 2290,- 9 – 2290,- 9
2712AS-xx – 200x95 – 3870,- – 3140,- – 2880,- 9 – 2590,- 9 – 2590,- 9 – 2590,- 9 – 2880,- 9 – 2880,- 9 – 2880,- 9
2713AS-xx – 260x95 – 4500,- – 3990,- – 3350,- 9 – 3140,- 9 – 3140,- 9 – 3140,- 9 – 3350,- 9 – 3350,- 9 – 3350,- 9
2705AS-xx – 300x100 – 4550,- 9 – 3620,- 9 – 3620,- 9 – 3620,- 9 – 3980,- 9 – 3980,- 9 – 3980,- 9
Tables, frame stainless steel white matt, textured coating
2711WS-xx – 150x95 – 3140,- – 2580,- – 2290,- 9 – 2190,- 9 – 2190,- 9 – 2190,- 9 – 2290,- 9 – 2290,- 9 – 2290,- 9
2712WS-xx – 200x95 – 3870,- – 3140,- – 2880,- 9 – 2590,- 9 – 2590,- 9 – 2590,- 9 – 2880,- 9 – 2880,- 9 – 2880,- 9
2713WS-xx – 260x95 – 4500,- – 3990,- – 3350,- 9 – 3140,- 9 – 3140,- 9 – 3140,- 9 – 3350,- 9 – 3350,- 9 – 3350,- 9
2705WS-xx – 300x100 – 4550,- 9 – 3620,- 9 – 3620,- 9 – 3620,- 9 – 3980,- 9 – 3980,- 9 – 3980,- 9
Tables oval, frame stainless steel anthracite matt, textured coating
2703AS-xx – 220x95
2704AS-xx – 280x100
Tables oval, frame stainless steel white matt, textured coating
2703WS-xx – 220x95
2704WS-xx – 280x100


Tables – Tables oval
Table frame linged up precisely for table tops – for table tops made of fm-ceramtop oval
made of fm-ceramtop rectangular
