Atlantic Bistrotische Seite 1








Atlantic
fm- – fm- – fm- – fm- – fm- – fm-
fm- – ceramtop – ceramtop – fm- – ceramtop – ceramtop – laminat – laminat
ceramtop – Paros – Paros – ceramtop – Travertin – Travertin – spezial – spezial
Lava nero – natural – tabacco – pearl – crema – noce – titan – cement
Dimensions in – 19 – 65 – 84 – 86 – 622 – 624 – 75 – 76
cm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm – 13 mm – 13 mm
Bistro tables, hinged, frame aluminium anthracite matt, textured coating
3375AS-xxR70 – Ø 70 – 1180,- – 995,- – 995,- – 1180,- – 995,- – 995,- – 650,- 1 – 650,- 1
3375AS-xxQ70 – 70x70 – 1180,- – 995,- – 995,- – 1180,- – 995,- – 995,- – 650,- 1 – 650,- 1
3375AS-xxR80 – Ø 80 – 1290,- – 1140,- – 1140,- – 1290,- – 1180,- – 1180,- – 880,- 1 – 880,- 1
3375AS-xxQ80 – 80x80 – 1450,- – 1280,- – 1280,- – 1450,- – 1295,- – 1295,- – 880,- – 1 – 880,- 1
3375AS-xxR90 – Ø 90 – 1640,- – 1360,- – 1360,- – 1640,- – 1380,- – 1380,- – 980,- 1 – 980,- 1
3375AS-xxQ90 – 90x90 – 1590,- – 1360,- – 1360,- – 1590,- – 1380,- – 1380,- – 980,- 1 – 980,- 1
3375AS-xxR100 – Ø 100 – 1750,- – 1520,- – 1520,- – 1750,- – 1575,- – 1575,- – 1180,- 1 – 1180,- 1
3375AS-xxV130 – 130x80 – 2450,- – 2100,- – 2100,- – 2450,- – 2190,- – 2190,- – 1480,- 2 – 1480,- 2
3375AS-xxV150 – 150x95 – 1690,- 2 – 1690,- 2



Bistro tables, hinged – Bistro tables, hinged – Bistro tables, hinged
Aluminium anthracite matt, – Aluminium anthracite matt, – Aluminium anthracite matt,
textured coating for sizes – textured coating for sizes – textured coating for size 130x80 cm
Ø 70 cm, Ø 80 cm, 70x70 cm – 80x80 cm, 90x90 cm
Ø 90 cm, Ø 100 cm
