Luis Tische Seite 2








Luis
fm- – fm- – fm- – fm-
fm- – ceramtop – ceramtop – fm- – ceramtop – ceramtop – fm- – fm-
ceramtop – Paros – Paros – ceramtop – Travertin – Travertin – ceramtop – ceramtop
Lava nero – natural – tabacco – pearl – crema – noce – pearl – Lava nero
Dimensions in – 19 – 65 – 84 – 86 – 622 – 624 – 82 – 85
cm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm – 12 mm – 12mm
Bistro tables Low Dining, height 66 cm, frame stainless steel anthracite matt, textured coating
3876AS-xxR60 – Ø 60 – 1980,- – 2080,-
3876AS-xxR70 – Ø 70 – 1695,- – 1550,- – 1550,- – 1695,- – 1550,- – 1550,-
3876AS-xxQ70 – 70x70 – 1695,- – 1550,- – 1550,- – 1695,- – 1550,- – 1550,-
3876AS-xxR80 – Ø 80 – 1825,- – 1695,- – 1695,- – 1825,- – 1695,- – 1695,- – 2250,- – 2400,-
3876AS-xxQ80 – 80x80 – 1990,- – 1890,- – 1890,- – 1990,- – 1890,- – 1890,-
3876AS-xxR90 – Ø 90 – 2180,- – 1960,- – 1960,- – 2180,- – 1960,- – 1960,-
Bistro tables Low Dining, height 66 cm, frame stainless steel greystone matt, textured coating
3876GS-xxR60 – Ø 60 – 1980,- – 2080,-
3876GS-xxR70 – Ø 70 – 1695,- – 1550,- – 1550,- – 1695,- – 1550,- – 1550,-
3876GS-xxQ70 – 70x70 – 1695,- – 1550,- – 1550,- – 1695,- – 1550,- – 1550,-
3876GS-xxR80 – Ø 80 – 1825,- – 1695,- – 1695,- – 1825,- – 1695,- – 1695,- – 2250,- – 2400,-
3876GS-xxQ80 – 80x80 – 1990,- – 1890,- – 1890,- – 1990,- – 1890,- – 1890,-
3876GS-xxR90 – Ø 90 – 2180,- – 1960,- – 1960,- – 2180,- – 1960,- – 1960,-


Bistro tables Low Dining
Stainless steel anthracite matt, textured coating
Diameter base plate: Ø 50 cm
