Rio







fm- – fm- – fm- – fm-
fm- – ceramtop – ceramtop – ceramtop – fm- – ceramtop
Premium – Vintage – ceramtop – Paros – Paros – Paros – ceramtop – Travertin
Teak – Teak – Lava nero – natural – shadow – tabacco – pearl – crema
11 – 12 – 19 – 65 – 66 – 84 – 86 – 622
Maße in cm – 28 mm – 28 mm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm – 6 mm
Tische, Gestell Aluminium anthrazit matt Strukturlack, Tischbeine quadratisch
1510AS-xx – 95x95 – 1360,- – 1250,- – 1250,- 9 – 1080,- 9 – 1080,- 9 – 1080,- 9 – 1250,- 9 – 1250,- 9
1511AS-xx – 150x95 – 1980,- – 1650,- – 1690,- 9 – 1480,- 9 – 1480,- 9 – 1480,- 9 – 1690,- 9 – 1690,- 9
1512AS-xx – 200x95 – 2490,- – 2220,- – 2350,- 9 – 1850,- 9 – 1850,- 9 – 1850,- 9 – 2350,- 9 – 2350,- 9
1513AS-xx – 260x95 – 3350,- – 2950,- – 2680,- – 9 – 2180,- – 9 – 2180,- – 9 – 2180,- – 9 – 2680,- – 9 – 2680,- 9
1500AS-xx – 143x143
1506AS-xx – 80x80 – 1290,- – 9 – 1290,- – 9 – 1290,- 9
1509AS-xx – 130x80 – 1480,- 9 – 1480,- 9 – 1480,- 9
Tische, Gestell Aluminium anthrazit matt Strukturlack, Tischbeine oval
1510ASO-xx – 95x95 – 1360,- – 1250,- – 1250,- 9 – 1080,- 9 – 1080,- 9 – 1080,- 9 – 1250,- 9 – 1250,- 9
1511ASO-xx – 150x95 – 1980,- – 1650,- – 1690,- – 9 – 1480,- – 9 – 1480,- – 9 – 1480,- – 9 – 1690,- – 9 – 1690,- 9
1512ASO-xx – 200x95 – 2490,- – 2220,- – 2350,- 9 – 1850,- 9 – 1850,- 9 – 1850,- 9 – 2350,- 9 – 2350,- 9
1513ASO-xx – 260x95 – 3350,- – 2950,- – 2680,- 9 – 2180,- 9 – 2180,- 9 – 2180,- 9 – 2680,- 9 – 2680,- 9
1500ASO-xx – 143x143
1506ASO-xx – 80x80 – 1290,- – 9 – 1290,- – 9 – 1290,- 9
1509ASO-xx – 130x80 – 1480,- 9 – 1480,- 9 – 1480,- 9
Tische, Gestell Aluminium weiß matt Strukturlack, Tischbeine quadratisch
1510WS-xx – 95x95 – 1360,- – 1250,- – 1250,- 9 – 1080,- 9 – 1080,- 9 – 1080,- 9 – 1250,- 9 – 1250,- 9
1511WS-xx – 150x95 – 1980,- – 1650,- – 1690,- 9 – 1480,- 9 – 1480,- 9 – 1480,- 9 – 1690,- 9 – 1690,- 9
1512WS-xx – 200x95 – 2490,- – 2220,- – 2350,- 9 – 1850,- 9 – 1850,- 9 – 1850,- 9 – 2350,- 9 – 2350,- 9
1513WS-xx – 260x95 – 3350,- – 2950,- – 2680,- 9 – 2180,- 9 – 2180,- 9 – 2180,- 9 – 2680,- 9 – 2680,- 9
Tische, Gestell Aluminium weiß matt Strukturlack, Tischbeine oval
1510WSO-xx – 95x95 – 1360,- – 1250,- – 1250,- 9 – 1080,- 9 – 1080,- 9 – 1080,- 9 – 1250,- 9 – 1250,- 9
1511WSO-xx – 150x95 – 1980,- – 1650,- – 1690,- 9 – 1480,- 9 – 1480,- 9 – 1480,- 9 – 1690,- 9 – 1690,- 9
1512WSO-xx – 200x95 – 2490,- – 2220,- – 2350,- 9 – 1850,- 9 – 1850,- 9 – 1850,- 9 – 2350,- 9 – 2350,- 9
1513WSO-xx – 260x95 – 3350,- – 2950,- – 2680,- 9 – 2180,- 9 – 2180,- 9 – 2180,- 9 – 2680,- 9 – 2680,- 9
